| block | 904163 |
| time | 1728755809 (2024 Oct 12 - 17:56:49) |
| opblock | 0 |
| maturation | 137467 |
| optype | 1 |
| subtype | 11 |
| account | 71 |
| signer_account | 71 |
| n_operation | 11585 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Tx-Out 1.0930 PASC from 71-61 to 1139814-80 |
| fee | -0.0001 |
| fee_s | -0.0001 |
| amount | -1.093 |
| amount_s | -1.0930 |
| payload | |
| payload_type | 0 |
| sender_account | 71 |
| dest_account | 1139814 |
| ophash | E3CB0D0047000000412D000045AB2B28742CA1D8F04C9F0F2C8C63F4DBA4814A |
| block | 904163 |
| time | 1728755809 (2024 Oct 12 - 17:56:49) |
| opblock | 1 |
| maturation | 137467 |
| optype | 3 |
| subtype | 31 |
| account | 2418411 |
| signer_account | 2418411 |
| n_operation | 1 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Recover founds |
| fee | 0 |
| fee_s | 0.0000 |
| amount | 0 |
| amount_s | 0.0000 |
| payload | |
| payload_type | 0 |
| ophash | E3CB0D00EBE6240001000000F4BBB846715EAA0CFFC03F0B68ECE847DA81E9BA |
| block | 904163 |
| time | 1728755809 (2024 Oct 12 - 17:56:49) |
| opblock | 2 |
| maturation | 137467 |
| optype | 3 |
| subtype | 31 |
| account | 2418412 |
| signer_account | 2418412 |
| n_operation | 1 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Recover founds |
| fee | 0 |
| fee_s | 0.0000 |
| amount | 0 |
| amount_s | 0.0000 |
| payload | |
| payload_type | 0 |
| ophash | E3CB0D00ECE62400010000001E2D90A527A5B0573B095C098952FD6E11095469 |
| block | 904163 |
| time | 1728755809 (2024 Oct 12 - 17:56:49) |
| opblock | 3 |
| maturation | 137467 |
| optype | 3 |
| subtype | 31 |
| account | 2418413 |
| signer_account | 2418413 |
| n_operation | 1 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Recover founds |
| fee | 0 |
| fee_s | 0.0000 |
| amount | 0 |
| amount_s | 0.0000 |
| payload | |
| payload_type | 0 |
| ophash | E3CB0D00EDE6240001000000CB26F0EFD59B94D32FEB970F88C35D93FB4DAE7E |