block | 897437 |
time | 1726805232 (2024 Sep 20 - 04:07:12) |
opblock | 0 |
maturation | 12336 |
optype | 1 |
subtype | 11 |
account | 4486645 |
signer_account | 4486645 |
n_operation | 1 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Tx-Out 25.0000 PASC from 4486645-90 to 1184549-52 |
fee | 0 |
fee_s | 0.0000 |
amount | -25 |
amount_s | -25.0000 |
payload | |
payload_type | 0 |
sender_account | 4486645 |
dest_account | 1184549 |
ophash | 9DB10D00F575440001000000ABF96A3F0130C3938D7B7DEFF6E0AC19169715AB |
block | 897437 |
time | 1726805232 (2024 Sep 20 - 04:07:12) |
opblock | 1 |
maturation | 12336 |
optype | 1 |
subtype | 11 |
account | 4486660 |
signer_account | 4486660 |
n_operation | 1 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Tx-Out 5.0007 PASC from 4486660-92 to 1184549-52 |
fee | 0 |
fee_s | 0.0000 |
amount | -5.0007 |
amount_s | -5.0007 |
payload | |
payload_type | 0 |
sender_account | 4486660 |
dest_account | 1184549 |
ophash | 9DB10D000476440001000000E0D1C4CD338B6C4FE47C4AFBBED81F0125F10199 |
block | 897437 |
time | 1726805232 (2024 Sep 20 - 04:07:12) |
opblock | 2 |
maturation | 12336 |
optype | 3 |
subtype | 31 |
account | 2384781 |
signer_account | 2384781 |
n_operation | 1 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Recover founds |
fee | 0 |
fee_s | 0.0000 |
amount | 0 |
amount_s | 0.0000 |
payload | |
payload_type | 0 |
ophash | 9DB10D008D6324000100000093324D4886BFEF1C2FEB15FF772BF9AF38780368 |